Pamplona Harry Potter | Paray's I Told You So | Sterling Rumor Has It | Dibett Pal Joey | Dibett Oscar Winner | Bon Alpha Debrus |
Jaylea Dibett Royal Duchess | |||||
Dibett Song and Dance | Dibett Top Cameo Dancer | ||||
Dibett Madame Flutterby | |||||
Mon Ami Chloe | Mr Beau Jangles | Margail's Sam de Sacramento | |||
Janu's Gigi | |||||
Ma Petite Amie's Muffin | Hollyhock's Triple Trouble | ||||
Ma Petite Amie | |||||
Prancing Full of Cuddles | Prancing Sir Barklie Blue | Kay's Excalibur Lancelot | Нет данных | ||
Нет данных | |||||
Miss White Velvet O'Carm | Нет данных | ||||
Нет данных | |||||
Prancing Holly de Pasquale | Dozer Blue | Нет данных | |||
Нет данных | |||||
Prancing Miss Sweetie Blue | Нет данных | ||||
Нет данных | |||||
Pamplona Sally Ann | Clanmarret Out In Style | Нет данных | Нет данных | Нет данных | |
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Pamplona Take A Chance On Me | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Pamplona By Request | Pamplona Brother Louie | Нет данных | Нет данных | Нет данных | Нет данных |
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Pamplona Dolly | Нет данных | Нет данных | Нет данных | Нет данных | |
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | Нет данных | ||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных | |||||
Нет данных | Нет данных | Нет данных | |||
Нет данных | |||||
Нет данных | Нет данных | ||||
Нет данных |